Place of Origin: | China |
Brand Name: | Shuowei |
Certification: | CE SGS ISO9001 |
Model Number: | R series |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case; Customized Packing Is Acceptable |
Delivery Time: | 5-8 Work Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Piece Per Month |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | Certification: | IECEE |
---|---|---|---|
Product Name: | Hypoid Gearbox | Output Speed: | 0.1~436.36RPM |
Output Torque: | 80-750N.m | Customized Support:: | OEM, ODM |
High Light: | 0.75kw Helical Bevel Gear Reducer,0.18kw helical bevel gear reducer,750N.M electric motor gear reduction |
Helical Gear Reducer For Quick Freezing Cooling Tower Of Food Equipment
1. Drive by hypoid gear, has big ratios.
2. Large in output torque, high efficiency, energy saving and environmental protection.
3. Made of high quality aluminum alloy, light in weight and non-rusting
4. Smooth in running and low in noise, can work long in dreadful conditions.
5. Good-looking in appearance, durable in service life and small in volume.
6. Suitable for all round installation, wide application and easy of use.
The features of R Series Foot Mounted Speed Reducer
1. Compact structure, modular design
2. Single-stage, two-stage and three-stage sizes
3. High reduction ratio and torque density
4. Long service life
5. Can be combined with other types of gearboxes (Such as R Series, K Series, F Series, S Series, UDL Series)
Models | Output Shaft Dia. | Input Shaft Dia. | Power(kW) | Ratio | Max. Torque(Nm) |
R/RF18 | 20mm | - | 0.18~0.75 | 3.83~74.84 | 85 |
R/RF28 | 25mm | 16mm | 0.18~3 | 3.37~135.09 | 130 |
R/RF38 | 25mm | 16mm | 0.18~3 | 3.41~134.82 | 200 |
R/RF48 | 30mm | 19mm | 0.18~5.5 | 3.83~176.88 | 300 |
R/RF58 | 35mm | 19mm
| 0.18~7.5 | 4.39~186.89 | 450 |
R/RF68 | 35mm | 19mm | 0.18~7.5 | 4.29~199.81 | 600 |
R/RF78 | 40mm | 24mm | 0.18~11 | 5.21~195.24 | 820 |
R/RF88 | 50mm | 28mm | 0.55~22 | 5.36~246.54 | 1550 |
R/RF98 | 60mm | 38mm | 0.55~30 | 4.49~289.6 | 3000 |
R/RF108 | 70mm | 42mm | 2.2~45 | 5.06~245.5 | 4300 |
R/RF138 | 90mm | 55mm
| 5.5~55 | 5.51~223.34 | 8000 |
R/RF148 | 110mm | 55mm | 11~90 | 5.00~163.46 | 13000 |
R/RF168 | 120mm | 70mm | 11~160 | 8.77~196.41 | 18000 |
1. RC series industrial transmission gearmotor own rational design, compact construction, smaller size than X or B series cycloidal gearmotor at the same permitted torque.
2. Little vibration and low noise, with high transmission efficiency.
3. The products have been mainly used in chemical machinery, cement agitator machinery, printing and packaging machinery, mine and power transmission machinery, metallurgy etc.
R Series Helical Gear Reducer
1. More than 35 years experience in R&D and manufacturing, export gear motors & industrial gearboxes.
2. Standardization of the gearbox series
3. Strong design capability for large power & customized gearboxes.
4. High quality gearboxes and proven solutions provider.
5. Strict quality control process, stable quality.
6. Less than 2% of the quality complaints.
7. Modular design, short delivery time.
8. Quick response & professional services.
FAQ
Q1: I want to buy your products, how can I pay?
A: You can pay via T/T(30%+70%), L/C ,WEST UNION ,ESCROW etc. Especially ESCROW, which is guaranteed by Alibaba.com. It is safe and effective.
Q2: How can you guarantee the quality?
A: One year's warranty against B/L date. If you meet with quality problem, please send us pictures or video to check, we promise to send spare parts or new products to replace. Our guarantee not include inappropriate operation or wrong specification selection.
Q3: How we select models and specifications?
A: You can email us the series code (for example: R series helical gearbox) as well as requirement details, such as motor power, output speed or ratio, service factor or your application...as much data as possible. If you can supply some pictures or drawings, it is nice.
Contact Person: admin